Miturut syarat kinerja pipa baja GB / T9711.1, miturut suhu tempering sing beda, bisa dipérang dadi jinis tempering ing ngisor iki:
[1] Tempering suhu rendah (150-250 derajat)
Struktur mikro sing dipikolehi kanthi temper suhu rendah yaiku martensit tempered.Tujuane yaiku kanggo nyuda stres lan brittleness baja hardened ing premis kanggo njaga kekerasan sing dhuwur lan resistensi nyandhang sing dhuwur, supaya ora retak utawa karusakan durung wayahe nalika digunakake.Utamane digunakake kanggo kabeh jinis alat nglereni karbon dhuwur, alat ukur, pipa baja pipa GB / T9711.1, bantalan rolling lan bagean carburizing, lan liya-liyane, kekerasan sawise tempering UMUM HRC58-64.
[2] Tempering suhu moderat (250-500 derajat)
Struktur mikro sing dipikolehi kanthi tempering moderat yaiku tempered trostite.Tujuane kanggo entuk kekuatan ngasilake dhuwur, wates elastis lan kateguhan dhuwur.Mulane, iku utamané dipigunakaké kanggo kabeh jinis pipa baja GB / T9711.1 pipo lan perawatan jamur panas, sawise atose tempering umume HRC35-50.
[3] Tempering suhu dhuwur (500-650 derajat)
Struktur mikro sing diduweni dening tempering suhu dhuwur yaiku tempered sortensite.Umume, perawatan panas sing digabungake karo quenching lan tempering diarani quenching lan tempering.Tujuane kanggo entuk sifat mekanik sing luwih lengkap babagan kekuatan, kekerasan, plastisitas lan kateguhan.Mulane, iki digunakake digunakake ing mobil, GB / T9711.1 pipa baja pipa, alat mesin lan bagean struktural penting liyane, kayata rod nyambungake, bolt, pindah lan poros.Kekerasan sawise tempering umume HB200-330.
Standar
API SPEC 5L -- American Petroleum Institute Standard
GB/T9711 -- Standar nasional China
Migunakake
Digunakake kanggo oksigen, banyu lan lenga ngirim pipa ing industri petroleum lan gas alam
Produksi utama pipa baja kelas:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485
Sifat mekanik
Standar | Level Produk | Kelas Baja | Kekuwatan Ngasilake (min), Mpa | Kekuwatan Tarik (MPa) |
API 5L GB/T9711.2 | PSL 1 | A utawa L210 | 210 | 335 |
B utawa L245 | 245 | 415 | ||
x42 utawa L290 | 290 | 415 | ||
X46 utawa L320 | 320 | 435 | ||
X52 utawa L360 | 360 | 460 | ||
X56 utawa L390 | 390 | 490 | ||
X60 utawa L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR utawa L245R | 245~450 | 415~760 | |
X42R utawa L290R | 290~495 | 415~760 | ||
BN utawa L245N | 245~450 | 415~760 | ||
X42N utawa L290N | 290~495 | 415~760 | ||
X46N utawa L320N | 320~525 | 435~760 | ||
X52N utawa L360N | 360~530 | 460~760 | ||
X56N utawa L390N | 390~545 | 490~760 | ||
X60N utawa L415N | 415~565 | 520~760 | ||
X65N utawa L450N | 425~566 | 525~760 | ||
X70 utawa L480 | 484~565 | 565~768 | ||
X80 | 552~690 | 621~827 |
Tabel Unsur kimia ing pipa
Level Produk | Kelas Baja | Komposisi kimia,% | ||||||||
C | Mn | P | S | lan | IN | Nb | Of | CEpcm | ||
PSL 1 | B utawa L245 | ≤0,28 | ≤1.20 | ≤0,030 | ≤0,030 | - | - | - | - | - |
x42 utawa L290 | ≤0,28 | ≤1.30 | ≤0,030 | ≤0,030 | - | - | - | - | - | |
X46 utawa L320 | ≤0,28 | ≤1.40 | ≤0,030 | ≤0,030 | - | - | - | - | - | |
X52 utawa L360 | ≤0,28 | ≤1.40 | ≤0,030 | ≤0,030 | - | - | - | - | - | |
X56 utawa L390 | ≤0,28 | ≤1.40 | ≤0,030 | ≤0,030 | - | - | - | - | - | |
X60 utawa L415 | ≤0,28 | ≤1.40 | ≤0,030 | ≤0,030 | - | - | - | - | - | |
X70 | ≤0,28 | ≤1.40 | ≤0,030 | ≤0,030 | - | - | - | - | - | |
PSL 2 | BR utawa L245R | ≤0,24 | ≤1.20 | ≤0,025 | ≤0,015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R utawa L290R | ≤0,24 | ≤1.20 | ≤0,025 | ≤0,015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN utawa L245N | ≤0,24 | ≤1.20 | ≤0,025 | ≤0,015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N utawa L290N | ≤0,24 | ≤1.30 | ≤0,025 | ≤0,015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N utawa L320N | ≤0,24 | ≤1.40 | ≤0,025 | ≤0,015 | ≤0.40 | ≤0,07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N utawa L360N | ≤0,24 | ≤1.40 | ≤0,025 | ≤0,015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N utawa L390N | ≤0,24 | ≤1.40 | ≤0,025 | ≤0,015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N utawa L415N | ≤0,24 | ≤1.40 | ≤0,025 | ≤0,015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N utawa L450N | ≤0,24 | ≤1.40 | ≤0,025 | ≤0,015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0,24 | ≤1.40 | ≤0,025 | ≤0,015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0,24 | ≤1.40 | ≤0,025 | ≤0,015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
Wektu kirim: Mei-23-2022